Usage Statistics for www.crystalwizard.co.za

Summary Period: January 2010
Generated 01-Feb-2010 00:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 22042
Total Files 17106
Total Pages 910
Total Visits 317
Total KBytes 65401
Total Unique Sites 113
Total Unique URLs 957
Total Unique Referrers 42
Total Unique User Agents 53
. Avg Max
Hits per Hour 30 3665
Hits per Day 734 6654
Files per Day 570 3314
Pages per Day 30 124
Visits per Day 10 24
KBytes per Day 2180 10779
Hits by Response Code
Code 200 - OK 17106
Code 206 - Partial Content 1
Code 304 - Not Modified 4715
Code 404 - Not Found 220

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
2 190 0.86% 183 1.07% 9 0.99% 4 1.26% 5 4.42% 1054 1.61%
3 30 0.14% 25 0.15% 8 0.88% 7 2.21% 6 5.31% 309 0.47%
4 2314 10.50% 2304 13.47% 71 7.80% 12 3.79% 11 9.73% 7773 11.89%
5 2908 13.19% 2853 16.68% 100 10.99% 10 3.15% 13 11.50% 10779 16.48%
6 45 0.20% 40 0.23% 27 2.97% 10 3.15% 6 5.31% 479 0.73%
7 750 3.40% 742 4.34% 30 3.30% 6 1.89% 7 6.19% 2984 4.56%
8 164 0.74% 128 0.75% 35 3.85% 8 2.52% 7 6.19% 1130 1.73%
9 33 0.15% 16 0.09% 15 1.65% 15 4.73% 2 1.77% 215 0.33%
10 15 0.07% 9 0.05% 8 0.88% 8 2.52% 4 3.54% 138 0.21%
11 597 2.71% 312 1.82% 26 2.86% 9 2.84% 7 6.19% 2165 3.31%
12 406 1.84% 390 2.28% 26 2.86% 14 4.42% 5 4.42% 1560 2.38%
13 388 1.76% 374 2.19% 18 1.98% 11 3.47% 5 4.42% 1497 2.29%
14 28 0.13% 23 0.13% 2 0.22% 2 0.63% 3 2.65% 93 0.14%
15 730 3.31% 713 4.17% 37 4.07% 21 6.62% 6 5.31% 2846 4.35%
16 643 2.92% 630 3.68% 24 2.64% 9 2.84% 6 5.31% 2315 3.54%
17 22 0.10% 11 0.06% 8 0.88% 8 2.52% 5 4.42% 83 0.13%
18 6654 30.19% 3314 19.37% 124 13.63% 24 7.57% 17 15.04% 10650 16.28%
19 53 0.24% 38 0.22% 39 4.29% 12 3.79% 9 7.96% 445 0.68%
20 1738 7.88% 1426 8.34% 47 5.16% 4 1.26% 5 4.42% 4483 6.85%
21 994 4.51% 979 5.72% 41 4.51% 12 3.79% 7 6.19% 3344 5.11%
22 617 2.80% 604 3.53% 32 3.52% 13 4.10% 7 6.19% 2357 3.60%
23 25 0.11% 16 0.09% 6 0.66% 6 1.89% 5 4.42% 149 0.23%
24 969 4.40% 343 2.01% 18 1.98% 12 3.79% 6 5.31% 947 1.45%
25 134 0.61% 113 0.66% 21 2.31% 17 5.36% 6 5.31% 1016 1.55%
26 35 0.16% 17 0.10% 20 2.20% 18 5.68% 9 7.96% 133 0.20%
27 467 2.12% 451 2.64% 25 2.75% 13 4.10% 3 2.65% 1255 1.92%
28 574 2.60% 565 3.30% 54 5.93% 8 2.52% 9 7.96% 3028 4.63%
29 477 2.16% 468 2.74% 19 2.09% 4 1.26% 8 7.08% 2072 3.17%
30 28 0.13% 11 0.06% 16 1.76% 16 5.05% 8 7.08% 63 0.10%
31 14 0.06% 8 0.05% 4 0.44% 4 1.26% 4 3.54% 42 0.06%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 432 1.96% 4 143 0.84% 0 24 2.64% 16 482 0.74%
1 0 27 0.12% 0 17 0.10% 0 9 0.99% 2 58 0.09%
2 1 45 0.20% 0 24 0.14% 0 22 2.42% 15 443 0.68%
3 1 54 0.24% 1 48 0.28% 0 10 1.10% 12 374 0.57%
4 1 33 0.15% 0 18 0.11% 0 17 1.87% 5 148 0.23%
5 1 44 0.20% 1 30 0.18% 0 19 2.09% 14 416 0.64%
6 2 69 0.31% 1 54 0.32% 1 48 5.27% 26 788 1.21%
7 10 320 1.45% 10 302 1.77% 0 29 3.19% 30 902 1.38%
8 9 296 1.34% 9 282 1.65% 0 18 1.98% 26 790 1.21%
9 31 953 4.32% 31 931 5.44% 1 40 4.40% 100 3006 4.60%
10 19 589 2.67% 13 412 2.41% 2 61 6.70% 92 2773 4.24%
11 56 1690 7.67% 51 1547 9.04% 2 63 6.92% 190 5694 8.71%
12 75 2254 10.23% 74 2234 13.06% 2 83 9.12% 302 9063 13.86%
13 37 1127 5.11% 36 1085 6.34% 1 50 5.49% 147 4413 6.75%
14 68 2055 9.32% 51 1538 8.99% 1 59 6.48% 183 5501 8.41%
15 4 135 0.61% 3 93 0.54% 0 13 1.43% 28 839 1.28%
16 92 2785 12.63% 70 2124 12.42% 2 61 6.70% 226 6779 10.36%
17 151 4539 20.59% 59 1774 10.37% 3 116 12.75% 243 7288 11.14%
18 85 2565 11.64% 84 2520 14.73% 2 64 7.03% 254 7605 11.63%
19 1 57 0.26% 1 48 0.28% 0 7 0.77% 9 261 0.40%
20 10 323 1.47% 10 305 1.78% 0 10 1.10% 34 1019 1.56%
21 8 263 1.19% 7 213 1.25% 0 19 2.09% 58 1740 2.66%
22 23 693 3.14% 22 678 3.96% 1 35 3.85% 81 2417 3.70%
23 23 694 3.15% 22 686 4.01% 1 33 3.63% 87 2602 3.98%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 123 0.56% 8356 12.78% /Scripts/iWebSite.js
2 114 0.52% 2069 3.16% /Scripts/iWebImage.js
3 97 0.44% 278 0.43% /
4 72 0.33% 683 1.04% /CRYSTALWIZARDhome.html
5 69 0.31% 801 1.22% /CRYSTALWIZARDProducts1.html
6 55 0.25% 450 0.69% /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1.css
7 53 0.24% 320 0.49% /CRYSTALWIZARDhome_files/CRYSTALWIZARDhome.css
8 51 0.23% 113 0.17% /Index_files/Index.css
9 50 0.23% 67 0.10% /CRYSTALWIZARDhome_files/CRYSTALWIZARDhome.js
10 49 0.22% 80 0.12% /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1.js
11 47 0.21% 14 0.02% /Index_files/Index.js
12 43 0.20% 389 0.60% /CWP0001.html
13 42 0.19% 419 0.64% /CRYSTALWIZARDContact.html
14 40 0.18% 458 0.70% /CRYSTALWIZARDLinks.html
15 39 0.18% 380 0.58% /CWP002A.html
16 38 0.17% 820 1.25% /CRYSTALWIZARDProduct2.html
17 34 0.15% 14 0.02% /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1IE.css
18 33 0.15% 12 0.02% /CRYSTALWIZARDhome_files/CRYSTALWIZARDhomeIE.css
19 33 0.15% 208 0.32% /CWP0001_files/CWP0001.css
20 33 0.15% 65 0.10% /CWP0001_files/CWP0001.js
21 32 0.15% 298 0.46% /CRYSTALWIZARDProducts3.html
22 31 0.14% 201 0.31% /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2.css
23 30 0.14% 262 0.40% /CWP0005.html
24 30 0.14% 12 0.02% /Index_files/IndexIE.css
25 28 0.13% 407 0.62% /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2.js
26 27 0.12% 310 0.47% /CRYSTALWIZARDT+C.html
27 27 0.12% 246 0.38% /CWP0007.html
28 27 0.12% 248 0.38% /CWP0013.html
29 26 0.12% 244 0.37% /CWP0003.html
30 26 0.12% 218 0.33% /CWP0004A.html
View All URLs

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 123 0.56% 8356 12.78% /Scripts/iWebSite.js
2 114 0.52% 2069 3.16% /Scripts/iWebImage.js
3 38 0.17% 820 1.25% /CRYSTALWIZARDProduct2.html
4 69 0.31% 801 1.22% /CRYSTALWIZARDProducts1.html
5 72 0.33% 683 1.04% /CRYSTALWIZARDhome.html
6 40 0.18% 458 0.70% /CRYSTALWIZARDLinks.html
7 55 0.25% 450 0.69% /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1.css
8 42 0.19% 419 0.64% /CRYSTALWIZARDContact.html
9 28 0.13% 407 0.62% /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2.js
10 43 0.20% 389 0.60% /CWP0001.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 97 0.44% 93 29.52% /
2 42 0.19% 19 6.03% /CRYSTALWIZARDContact.html
3 40 0.18% 17 5.40% /CRYSTALWIZARDLinks.html
4 69 0.31% 15 4.76% /CRYSTALWIZARDProducts1.html
5 72 0.33% 15 4.76% /CRYSTALWIZARDhome.html
6 43 0.20% 12 3.81% /CWP0001.html
7 27 0.12% 11 3.49% /CRYSTALWIZARDT+C.html
8 39 0.18% 10 3.17% /CWP002A.html
9 38 0.17% 9 2.86% /CRYSTALWIZARDProduct2.html
10 30 0.14% 8 2.54% /CWP0005.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 97 0.44% 42 13.38% /
2 40 0.18% 27 8.60% /CRYSTALWIZARDLinks.html
3 42 0.19% 26 8.28% /CRYSTALWIZARDContact.html
4 69 0.31% 22 7.01% /CRYSTALWIZARDProducts1.html
5 72 0.33% 22 7.01% /CRYSTALWIZARDhome.html
6 39 0.18% 14 4.46% /CWP002A.html
7 27 0.12% 13 4.14% /CRYSTALWIZARDT+C.html
8 19 0.09% 12 3.82% /CWP0019.html
9 32 0.15% 11 3.50% /CRYSTALWIZARDProducts3.html
10 43 0.20% 11 3.50% /CWP0001.html

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 3609 16.37% 859 5.02% 2488 3.80% 1 0.32% dsl-240-24-139.telkomadsl.co.za
2 944 4.28% 332 1.94% 870 1.33% 1 0.32% dsl-240-66-191.telkomadsl.co.za
3 921 4.18% 921 5.38% 2978 4.55% 1 0.32% 196-209-172-46-wbs-esr-4.dynamic.isadsl.co.za
4 889 4.03% 854 4.99% 2441 3.73% 1 0.32% dsl-145-240-174.telkomadsl.co.za
5 884 4.01% 883 5.16% 2707 4.14% 1 0.32% dsl-245-112-235.telkomadsl.co.za
6 843 3.82% 538 3.15% 1808 2.76% 2 0.63% dsl-245-177-213.telkomadsl.co.za
7 699 3.17% 697 4.07% 2571 3.93% 1 0.32% dsl-145-113-171.telkomadsl.co.za
8 680 3.09% 680 3.98% 2521 3.85% 1 0.32% dsl-244-190-40.telkomadsl.co.za
9 670 3.04% 668 3.91% 2513 3.84% 1 0.32% vc-41-4-100-132.umts.vodacom.co.za
10 667 3.03% 665 3.89% 2317 3.54% 1 0.32% 196-210-179-42-wblv-esr-4.dynamic.isadsl.co.za
11 645 2.93% 643 3.76% 2242 3.43% 1 0.32% vc-41-17-129-109.umts.vodacom.co.za
12 635 2.88% 635 3.71% 2330 3.56% 1 0.32% 87.236.68.18
13 608 2.76% 334 1.95% 861 1.32% 2 0.63% 250.116-get-oneprice-adsl-for-only-r169.cybersmart.co.za
14 537 2.44% 536 3.13% 1560 2.39% 1 0.32% ip79-178-212-87.adsl2.static.versatel.nl
15 507 2.30% 281 1.64% 1155 1.77% 1 0.32% vc-41-6-126-170.umts.vodacom.co.za
16 461 2.09% 459 2.68% 1871 2.86% 1 0.32% 41.0.18.124
17 453 2.06% 452 2.64% 1601 2.45% 3 0.95% dsl-243-72-30.telkomadsl.co.za
18 451 2.05% 449 2.62% 1231 1.88% 1 0.32% 196-209-166-116-wbs-esr-4.dynamic.isadsl.co.za
19 410 1.86% 410 2.40% 1489 2.28% 1 0.32% 196-209-19-33-wblv-esr-3.dynamic.isadsl.co.za
20 395 1.79% 125 0.73% 382 0.58% 1 0.32% 41.177.46.145
21 380 1.72% 378 2.21% 1321 2.02% 1 0.32% dsl-241-81-252.telkomadsl.co.za
22 367 1.67% 365 2.13% 1618 2.47% 2 0.63% dsl-243-73-181.telkomadsl.co.za
23 365 1.66% 361 2.11% 1148 1.76% 1 0.32% dsl-243-126-198.telkomadsl.co.za
24 352 1.60% 349 2.04% 1112 1.70% 1 0.32% dsl-185-102-154.dynamic.wa.co.za
25 343 1.56% 309 1.81% 1122 1.72% 1 0.32% dsl-242-151-171.telkomadsl.co.za
26 331 1.50% 325 1.90% 1367 2.09% 1 0.32% 196-210-205-3.dynamic.isadsl.co.za
27 305 1.38% 303 1.77% 830 1.27% 1 0.32% dsl-241-41-10.telkomadsl.co.za
28 288 1.31% 287 1.68% 882 1.35% 1 0.32% vc-41-7-29-19.umts.vodacom.co.za
29 277 1.26% 275 1.61% 690 1.06% 1 0.32% 125.29.177.41-discover.co.za
30 239 1.08% 239 1.40% 932 1.42% 1 0.32% d5153908f.access.telenet.be
View All Sites

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 921 4.18% 921 5.38% 2978 4.55% 1 0.32% 196-209-172-46-wbs-esr-4.dynamic.isadsl.co.za
2 884 4.01% 883 5.16% 2707 4.14% 1 0.32% dsl-245-112-235.telkomadsl.co.za
3 699 3.17% 697 4.07% 2571 3.93% 1 0.32% dsl-145-113-171.telkomadsl.co.za
4 680 3.09% 680 3.98% 2521 3.85% 1 0.32% dsl-244-190-40.telkomadsl.co.za
5 670 3.04% 668 3.91% 2513 3.84% 1 0.32% vc-41-4-100-132.umts.vodacom.co.za
6 3609 16.37% 859 5.02% 2488 3.80% 1 0.32% dsl-240-24-139.telkomadsl.co.za
7 889 4.03% 854 4.99% 2441 3.73% 1 0.32% dsl-145-240-174.telkomadsl.co.za
8 635 2.88% 635 3.71% 2330 3.56% 1 0.32% 87.236.68.18
9 667 3.03% 665 3.89% 2317 3.54% 1 0.32% 196-210-179-42-wblv-esr-4.dynamic.isadsl.co.za
10 645 2.93% 643 3.76% 2242 3.43% 1 0.32% vc-41-17-129-109.umts.vodacom.co.za

Top 15 of 42 Total Referrers
# Hits Referrer
1 8288 37.60% - (Direct Request)
2 13 0.06% http://www.google.co.za/search
3 5 0.02% http://www.facebook.com/group.php
4 3 0.01% http://findsa.co.za/directory/
5 3 0.01% http://images.google.ca/imgres
6 3 0.01% http://images.google.com.tr/imgres
7 3 0.01% http://images.google.com/imgres
8 2 0.01% http://www.facebook.com/profile.php
9 2 0.01% http://www.intothevortex.co.za/news.html
10 1 0.00% http://grupovenedi.com/sue6621/
11 1 0.00% http://images.google.be/imgres
12 1 0.00% http://www.facebook.com/l.php
13 1 0.00% http://www.facebook.com/photo.php
14 1 0.00% http://www.google.nl/search
15 1 0.00% http://www.intothevortex.co.za/links.html

Top 15 of 53 Total User Agents
# Hits User Agent
1 16405 74.43% Microsoft Internet Explorer
2 5031 22.82% Netscape
3 4629 21.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
4 2524 11.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1764 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
6 1292 5.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 1074 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 890 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 884 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 820 3.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us) AppleW
11 756 3.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 680 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FBSMT
13 670 3.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.14) Gecko/20
14 667 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
15 645 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
View All User Agents

Usage by Country for January 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 18548 84.15% 14190 82.95% 51200 78.29% South Africa
2 1968 8.93% 1686 9.86% 7436 11.37% Unresolved/Unknown
3 569 2.58% 568 3.32% 2074 3.17% Netherlands
4 375 1.70% 262 1.53% 1691 2.58% US Commercial
5 239 1.08% 239 1.40% 932 1.42% Belgium
6 239 1.08% 75 0.44% 791 1.21% Russian Federation
7 96 0.44% 80 0.47% 971 1.48% Network
8 6 0.03% 6 0.04% 294 0.45% Canada
9 2 0.01% 1 0.01% 13 0.02% United Kingdom


Generated by Webalizer Version 2.01