Usage Statistics for www.crystalwizard.co.za

Summary Period: March 2010
Generated 11-Mar-2010 00:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 4214
Total Files 4013
Total Pages 243
Total Visits 142
Total KBytes 15507
Total Unique Sites 85
Total Unique URLs 937
Total Unique Referrers 37
Total Unique User Agents 25
. Avg Max
Hits per Hour 17 858
Hits per Day 421 1770
Files per Day 401 1755
Pages per Day 24 58
Visits per Day 14 26
KBytes per Day 1551 5678
Hits by Response Code
Code 200 - OK 4013
Code 304 - Not Modified 70
Code 404 - Not Found 131

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 308 7.31% 299 7.45% 9 3.70% 4 2.82% 6 7.06% 825 5.32%
2 93 2.21% 74 1.84% 13 5.35% 11 7.75% 12 14.12% 668 4.31%
3 129 3.06% 114 2.84% 31 12.76% 26 18.31% 11 12.94% 982 6.33%
4 335 7.95% 313 7.80% 21 8.64% 14 9.86% 13 15.29% 1187 7.65%
5 478 11.34% 464 11.56% 29 11.93% 25 17.61% 15 17.65% 2057 13.27%
6 34 0.81% 16 0.40% 7 2.88% 7 4.93% 13 15.29% 121 0.78%
7 53 1.26% 28 0.70% 18 7.41% 17 11.97% 14 16.47% 266 1.72%
8 833 19.77% 815 20.31% 36 14.81% 13 9.15% 14 16.47% 2646 17.06%
9 1770 42.00% 1755 43.73% 58 23.87% 9 6.34% 10 11.76% 5678 36.61%
10 181 4.30% 135 3.36% 21 8.64% 16 11.27% 14 16.47% 1077 6.95%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 12 0.28% 0 4 0.10% 0 3 1.23% 0 3 0.02%
1 1 19 0.45% 0 6 0.15% 0 6 2.47% 7 75 0.48%
2 2 23 0.55% 1 14 0.35% 0 5 2.06% 6 64 0.42%
3 1 10 0.24% 0 8 0.20% 0 4 1.65% 7 67 0.43%
4 1 15 0.36% 0 8 0.20% 0 3 1.23% 18 176 1.14%
5 11 117 2.78% 8 87 2.17% 0 7 2.88% 65 652 4.21%
6 4 48 1.14% 3 39 0.97% 0 9 3.70% 41 414 2.67%
7 2 25 0.59% 1 15 0.37% 1 10 4.12% 13 132 0.85%
8 2 24 0.57% 1 13 0.32% 1 11 4.53% 10 101 0.65%
9 0 8 0.19% 0 6 0.15% 0 3 1.23% 3 28 0.18%
10 1 13 0.31% 0 7 0.17% 0 5 2.06% 4 41 0.26%
11 4 44 1.04% 3 36 0.90% 0 9 3.70% 35 348 2.25%
12 128 1288 30.56% 127 1278 31.85% 4 42 17.28% 475 4750 30.63%
13 59 592 14.05% 58 585 14.58% 2 20 8.23% 187 1874 12.09%
14 1 10 0.24% 0 7 0.17% 0 4 1.65% 5 52 0.34%
15 19 193 4.58% 18 181 4.51% 1 14 5.76% 93 928 5.98%
16 165 1652 39.20% 164 1643 40.94% 5 54 22.22% 514 5142 33.16%
17 2 22 0.52% 1 13 0.32% 0 8 3.29% 10 104 0.67%
18 1 12 0.28% 0 7 0.17% 0 8 3.29% 8 76 0.49%
19 1 11 0.26% 0 7 0.17% 0 4 1.65% 4 37 0.24%
20 1 10 0.24% 0 7 0.17% 0 0 0.00% 20 205 1.32%
21 1 14 0.33% 1 10 0.25% 0 4 1.65% 5 53 0.34%
22 1 17 0.40% 1 12 0.30% 0 2 0.82% 3 31 0.20%
23 3 35 0.83% 2 20 0.50% 0 8 3.29% 15 154 0.99%

Top 30 of 937 Total URLs
# Hits KBytes URL
1 42 1.00% 108 0.70% /
2 24 0.57% 232 1.49% /CRYSTALWIZARDhome.html
3 16 0.38% 155 1.00% /CRYSTALWIZARDProducts1.html
4 14 0.33% 102 0.66% /CRYSTALWIZARDhome_files/CRYSTALWIZARDhome.css
5 13 0.31% 99 0.64% /CRYSTALWIZARDContact.html
6 13 0.31% 87 0.56% /CRYSTALWIZARDLinks.html
7 13 0.31% 468 3.02% /Scripts/iWebImage.js
8 13 0.31% 1767 11.39% /Scripts/iWebSite.js
9 12 0.28% 83 0.54% /CRYSTALWIZARDT+C.html
10 11 0.26% 221 1.42% /CRYSTALWIZARDProduct2.html
11 11 0.26% 27 0.17% /Index_files/Index.css
12 10 0.24% 16 0.10% /CRYSTALWIZARDhome_files/CRYSTALWIZARDhome.js
13 9 0.21% 79 0.51% /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1.css
14 9 0.21% 85 0.55% /CWP0001.html
15 9 0.21% 98 0.63% /CWP002A.html
16 9 0.21% 3 0.02% /Index_files/Index.js
17 8 0.19% 14 0.09% /CRYSTALWIZARDProducts1_files/CRYSTALWIZARDProducts1.js
18 8 0.19% 51 0.33% /CWP0005_files/CWP0005.css
19 7 0.17% 38 0.25% /CRYSTALWIZARDContact_files/CRYSTALWIZARDContact.css
20 7 0.17% 50 0.32% /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2.css
21 7 0.17% 84 0.54% /CRYSTALWIZARDProducts3.html
22 7 0.17% 50 0.32% /CWP0001_files/CWP0001.css
23 7 0.17% 71 0.46% /CWP0005.html
24 7 0.17% 13 0.09% /CWP0005_files/CWP0005.js
25 7 0.17% 85 0.55% /CWP0017.html
26 6 0.14% 10 0.06% /CRYSTALWIZARDContact_files/CRYSTALWIZARDContact.js
27 6 0.14% 98 0.63% /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2.js
28 6 0.14% 42 0.27% /CRYSTALWIZARDProducts3_files/CRYSTALWIZARDProducts3.css
29 6 0.14% 13 0.09% /CWP0001_files/CWP0001.js
30 6 0.14% 60 0.39% /CWP0006A.html
View All URLs

Top 10 of 937 Total URLs By KBytes
# Hits KBytes URL
1 13 0.31% 1767 11.39% /Scripts/iWebSite.js
2 13 0.31% 468 3.02% /Scripts/iWebImage.js
3 24 0.57% 232 1.49% /CRYSTALWIZARDhome.html
4 11 0.26% 221 1.42% /CRYSTALWIZARDProduct2.html
5 16 0.38% 155 1.00% /CRYSTALWIZARDProducts1.html
6 42 1.00% 108 0.70% /
7 14 0.33% 102 0.66% /CRYSTALWIZARDhome_files/CRYSTALWIZARDhome.css
8 13 0.31% 99 0.64% /CRYSTALWIZARDContact.html
9 9 0.21% 98 0.63% /CWP002A.html
10 6 0.14% 98 0.63% /CRYSTALWIZARDProduct2_files/CRYSTALWIZARDProduct2.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 42 1.00% 41 28.87% /
2 24 0.57% 14 9.86% /CRYSTALWIZARDhome.html
3 13 0.31% 11 7.75% /CRYSTALWIZARDLinks.html
4 12 0.28% 10 7.04% /CRYSTALWIZARDT+C.html
5 13 0.31% 8 5.63% /CRYSTALWIZARDContact.html
6 16 0.38% 8 5.63% /CRYSTALWIZARDProducts1.html
7 11 0.26% 6 4.23% /CRYSTALWIZARDProduct2.html
8 9 0.21% 5 3.52% /CWP002A.html
9 9 0.21% 4 2.82% /CWP0001.html
10 7 0.17% 3 2.11% /CWP0005.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 42 1.00% 30 21.43% /
2 24 0.57% 15 10.71% /CRYSTALWIZARDhome.html
3 13 0.31% 13 9.29% /CRYSTALWIZARDLinks.html
4 13 0.31% 12 8.57% /CRYSTALWIZARDContact.html
5 12 0.28% 12 8.57% /CRYSTALWIZARDT+C.html
6 16 0.38% 9 6.43% /CRYSTALWIZARDProducts1.html
7 9 0.21% 6 4.29% /CWP002A.html
8 9 0.21% 5 3.57% /CWP0001.html
9 11 0.26% 4 2.86% /CRYSTALWIZARDProduct2.html
10 6 0.14% 3 2.14% /CWP0006A.html

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 927 22.00% 926 23.08% 3331 21.48% 3 2.11% proxylib1.tau.ac.il
2 847 20.10% 845 21.06% 2571 16.58% 1 0.70% dsl-243-58-214.telkomadsl.co.za
3 794 18.84% 792 19.74% 2504 16.15% 1 0.70% dsl-145-181-66.telkomadsl.co.za
4 297 7.05% 295 7.35% 899 5.80% 1 0.70% mail.datasmith.co.za
5 282 6.69% 280 6.98% 764 4.93% 1 0.70% dsl-145-152-209.telkomadsl.co.za
6 122 2.90% 122 3.04% 220 1.42% 2 1.41% dsl-145-194-145.telkomadsl.co.za
7 109 2.59% 82 2.04% 588 3.79% 1 0.70% 221.1.16.150
8 84 1.99% 84 2.09% 169 1.09% 1 0.70% dsl-145-215-229.telkomadsl.co.za
9 81 1.92% 79 1.97% 698 4.50% 1 0.70% 196-209-97-111-rrba-esr-4.dynamic.isadsl.co.za
10 76 1.80% 76 1.89% 268 1.73% 1 0.70% dsl-145-211-78.telkomadsl.co.za
11 74 1.76% 74 1.84% 384 2.48% 1 0.70% dsl-145-220-05.telkomadsl.co.za
12 57 1.35% 55 1.37% 559 3.61% 1 0.70% dsl-145-194-149.telkomadsl.co.za
13 57 1.35% 56 1.40% 411 2.65% 2 1.41% dsl-145-246-219.telkomadsl.co.za
14 52 1.23% 40 1.00% 389 2.51% 20 14.08% b3091066.crawl.yahoo.net
15 42 1.00% 29 0.72% 319 2.06% 35 24.65% spider53.yandex.ru
16 36 0.85% 28 0.70% 96 0.62% 5 3.52% crawl-66-249-65-50.googlebot.com
17 31 0.74% 28 0.70% 82 0.53% 1 0.70% crawl-66-249-65-108.googlebot.com
18 29 0.69% 28 0.70% 338 2.18% 1 0.70% 71-36-42-122.tukw.qwest.net
19 21 0.50% 16 0.40% 54 0.35% 4 2.82% crawl-66-249-65-115.googlebot.com
20 13 0.31% 4 0.10% 43 0.28% 4 2.82% crawl-0c.cuil.com
21 11 0.26% 8 0.20% 205 1.32% 1 0.70% crawl-66-249-65-79.googlebot.com
22 7 0.17% 7 0.17% 3 0.02% 0 0.00% crawl-66-249-65-105.googlebot.com
23 7 0.17% 6 0.15% 19 0.12% 0 0.00% crawl-66-249-65-110.googlebot.com
24 6 0.14% 5 0.12% 24 0.16% 0 0.00% crawl-66-249-71-174.googlebot.com
25 6 0.14% 3 0.07% 29 0.18% 1 0.70% ec2-174-129-103-67.compute-1.amazonaws.com
26 6 0.14% 3 0.07% 37 0.24% 1 0.70% ec2-174-129-144-34.compute-1.amazonaws.com
27 6 0.14% 0 0.00% 1 0.01% 3 2.11% msnbot-207-46-195-225.search.msn.com
28 4 0.09% 2 0.05% 5 0.03% 1 0.70% crawl-66-249-65-52.googlebot.com
29 4 0.09% 0 0.00% 1 0.00% 2 1.41% msnbot-207-46-195-232.search.msn.com
30 4 0.09% 0 0.00% 1 0.00% 2 1.41% msnbot-207-46-199-38.search.msn.com
View All Sites

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 927 22.00% 926 23.08% 3331 21.48% 3 2.11% proxylib1.tau.ac.il
2 847 20.10% 845 21.06% 2571 16.58% 1 0.70% dsl-243-58-214.telkomadsl.co.za
3 794 18.84% 792 19.74% 2504 16.15% 1 0.70% dsl-145-181-66.telkomadsl.co.za
4 297 7.05% 295 7.35% 899 5.80% 1 0.70% mail.datasmith.co.za
5 282 6.69% 280 6.98% 764 4.93% 1 0.70% dsl-145-152-209.telkomadsl.co.za
6 81 1.92% 79 1.97% 698 4.50% 1 0.70% 196-209-97-111-rrba-esr-4.dynamic.isadsl.co.za
7 109 2.59% 82 2.04% 588 3.79% 1 0.70% 221.1.16.150
8 57 1.35% 55 1.37% 559 3.61% 1 0.70% dsl-145-194-149.telkomadsl.co.za
9 57 1.35% 56 1.40% 411 2.65% 2 1.41% dsl-145-246-219.telkomadsl.co.za
10 52 1.23% 40 1.00% 389 2.51% 20 14.08% b3091066.crawl.yahoo.net

Top 10 of 37 Total Referrers
# Hits Referrer
1 1053 24.99% - (Direct Request)
2 3 0.07% http://images.google.cn/imglanding
3 2 0.05% http://findsa.co.za/directory/
4 2 0.05% http://www.facebook.com/home.php
5 2 0.05% http://www.google.co.za/url
6 1 0.02% http://www.facebook.com/album.php
7 1 0.02% http://www.facebook.com/group.php
8 1 0.02% http://www.facebook.com/photo_search.php
9 1 0.02% http://www.google.com/search
10 1 0.02% http://www.intothevortex.co.za/news.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% crystal wizard

Top 15 of 25 Total User Agents
# Hits User Agent
1 2219 52.66% Microsoft Internet Explorer
2 1741 41.31% Netscape
3 1640 38.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 927 22.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
5 413 9.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 297 7.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
7 282 6.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
8 109 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQDownload
9 83 1.97% Googlebot-Image/1.0
10 81 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2) Gec
11 77 1.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 56 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
13 46 1.09% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 42 1.00% Yandex/1.01.001 (compatible; Win16; I)
15 40 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
View All User Agents

Usage by Country for March 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2771 65.76% 2758 68.73% 9447 60.92% South Africa
2 927 22.00% 926 23.08% 3331 21.48% Israel
3 249 5.91% 129 3.21% 964 6.21% US Commercial
4 136 3.23% 98 2.44% 692 4.46% Unresolved/Unknown
5 83 1.97% 69 1.72% 739 4.77% Network
6 42 1.00% 29 0.72% 319 2.06% Russian Federation
7 2 0.05% 1 0.02% 4 0.02% Non-Profit Organization
8 2 0.05% 1 0.02% 4 0.02% Denmark
9 2 0.05% 2 0.05% 7 0.04% India


Generated by Webalizer Version 2.01